DIN 931 hex bolts
| Diameter | Length | Price |
|---|---|---|
| М27 | 70...300 | 0,75...2444,99 |
| М33 | 90...260 | 0,75...2444,99 |
| М8 | 16...140 | 0,75...2444,99 |
| М12 | 20...300 | 0,75...2444,99 |
| М20 | 30...360 | 0,75...2444,99 |
| М24 | 60...400 | 0,75...2444,99 |
| М10 | 16...240 | 0,75...2444,99 |
| М16 | 25...320 | 0,75...2444,99 |
| М36 | 100...400 | 0,75...2444,99 |
| М18 | 50...260 | 0,75...2444,99 |
| М30 | 80...400 | 0,75...2444,99 |
| М14 | 45...300 | 0,75...2444,99 |
| М42 | 140...400 | 0,75...2444,99 |
| М22 | 60...240 | 0,75...2444,99 |
| М6 | 12...130 | 0,75...2444,99 |
| М5 | 30...70 | 0,75...2444,99 |
| М48 | 160...400 | 0,75...2444,99 |
| Show all | ||
| Strength class | 10.9; 12.9; А4-80; 5.8; А2-70; 5.6; А4-70; 8.8; 8.8U; |
| Coating | without cover; zinc; zinc handkerchief; горячий цинк; |
| Material | steel; stainless steel A4; stainless steel A2; |
Other fasteners that may be useful to you:
Гайки: DIN 6331, DIN 6915, ГОСТ 11532-93, DIN 982, DIN 1587
Шайбы: DIN 6799, DIN 7980, AN 120, ГОСТ 21797-76, AN 126