DIN 933 hex bolts
| Diameter | Length | Price |
|---|---|---|
| М10 | 10...200 | 0...1215,82 |
| М16 | 20...240 | 0...1215,82 |
| М5 | 8...70 | 0...1215,82 |
| М12 | 16...200 | 0...1215,82 |
| М30 | 50...240 | 0...1215,82 |
| М8 | 10...180 | 0...1215,82 |
| М22 | 30...100 | 0...1215,82 |
| М14 | 30...160 | 0...1215,82 |
| М24 | 40...240 | 0...1215,82 |
| М20 | 30...240 | 0...1215,82 |
| М18 | 30...120 | 0...1215,82 |
| М6 | 8...100 | 0...1215,82 |
| М42 | 80...200 | 0...1215,82 |
| М4 | 6...50 | 0...1215,82 |
| М3 | 6...40 | 0...1215,82 |
| М36 | 70...200 | 0...1215,82 |
| М27 | 60...160 | 0...1215,82 |
| М33 | 100...200 | 0...1215,82 |
| М7 | 20...80 | 0...1215,82 |
| Show all | ||
| Strength class | 8.8; А2-70; 10.9; 8.8U; 12.9; 5.8; А4-80; 5.6; |
| Coating | zinc handkerchief; without cover; zinc; горячий цинк; |
| Material | steel; stainless steel A2; brass; stainless steel A4; |
Other fasteners that may be useful to you:
Гайки: DIN 798, DIN 981, DIN 467, DIN 1479, DIN 980
Шайбы: NFE 25-511, DIN 988, DIN 432, DIN 434, DIN 128