Eye bolts DIN 580 with ring and shoulder
- 1
- 2
| Diameter | Length | Price |
|---|---|---|
| М72 | 6 | 15,15...15399,66 |
| М12 | 6...20.5 | 15,15...15399,66 |
| М16 | 6...27 | 15,15...15399,66 |
| М20 | 6...30 | 15,15...15399,66 |
| М24 | 6...36 | 15,15...15399,66 |
| М6 | ...13 | 15,15...15399,66 |
| М42 | 15,15...15399,66 | |
| М8 | ...13 | 15,15...15399,66 |
| М10 | ...17 | 15,15...15399,66 |
| М18 | 15,15...15399,66 | |
| М22 | 15,15...15399,66 | |
| М27 | 15,15...15399,66 | |
| М14 | ...20 | 15,15...15399,66 |
| М48 | 68 | 15,15...15399,66 |
| М30 | 45 | 15,15...15399,66 |
| М36 | 54 | 15,15...15399,66 |
| Show all | ||
| Material | stainless steel A4; steel; |
| Strength class | C15; C15 U; |
| Coating | zinc; горячий цинк; |
Other fasteners that may be useful to you:
Гайки: DIN 917, AN 85, DIN 467, DIN 582, DIN 6926
Шайбы: ГОСТ 21797-76, DIN 1440, DIN 7989, DIN 434, DIN 128